

Jake Dunn
Branchburg Haymakers
Active: 2022–2025

Season History
Head-to-Head
| Opponent Owner(s) | W | L | PF | PA |
|---|---|---|---|---|
| Gene Johnson | 4 | 1 | 520 | 467 |
| Morgan Fitzgerald | 3 | 0 | 361 | 265 |
| Tim Pietrowski | 3 | 0 | 332 | 194 |
| Bryan Bloom / Chris Shaw | 3 | 1 | 416 | 367 |
| Henry Atkins | 3 | 1 | 445 | 394 |
| Chris Coddington | 3 | 2 | 611 | 548 |
| Matt Tremel | 3 | 2 | 561 | 464 |
| Chris Kelley | 2 | 0 | 256 | 179 |
| John Jagiello | 2 | 0 | 211 | 147 |
| Derek Scotillo / Tommy Scotillo | 2 | 1 | 345 | 302 |
| Wai Nam Tam | 2 | 2 | 474 | 469 |
| Dolf DeRovira Jr. / Nick DeRovira | 1 | 0 | 105 | 92 |
| Dolf DeRovira Sr. / Nick DeRovira | 1 | 0 | 126 | 86 |
| John Moravek / Tim Pietrowski | 1 | 0 | 131 | 129 |
| Nick DeRovira / Ryan Carra | 1 | 0 | 194 | 119 |
| Tommy Scotillo | 1 | 0 | 174 | 94 |
| Tim Sickoria / Zach Knapp | 1 | 3 | 442 | 473 |
| Morgan Fitzgerald / Nick DeRovira | 0 | 1 | 80 | 94 |
| Dolf DeRovira Jr. | 0 | 3 | 312 | 331 |
| Dolf DeRovira Sr. | 0 | 3 | 231 | 299 |
