

Tommy Scotillo
Silver Surfer and Son
Active: 2009–2025

Season History
| Season | Team name | W | L | PF | PA | Finish |
|---|---|---|---|---|---|---|
| 2025 | Silver Surfer and Son | 8 | 6 | 1474 | 1537 | |
| 2024 | Silver Surfer and Son | 8 | 6 | 1604 | 1392 | |
| 2023 | Silver Surfer and Son | 7 | 7 | 1455 | 1545 | |
| 2022 | Grey | 5 | 9 | 1207 | 1420 | |
| 2021 | Grey | 6 | 8 | 1280 | 1576 | |
| 2020 | Grey | 5 | 9 | 1410 | 1514 | |
| 2019 | Grey | 5 | 9 | 1225 | 1473 | |
| 2018 | Grey | 8 | 6 | 1692 | 1593 | |
| 2017 | Grey | 5 | 9 | 1321 | 1498 | |
| 2016 | Grey | 9 | 5 | 1382 | 1383 | |
| 2015 | Grey | 6 | 8 | 1567 | 1555 | |
| 2014 | Grey | 8 | 6 | 1651 | 1545 | 2nd |
| 2013 | Grey | 4 | 10 | 1380 | 1579 | |
| 2012 | Grey | 10 | 4 | 1587 | 1390 | 3rd |
| 2011 | Grey | 8 | 6 | 1708 | 1702 | 1st |
| 2010 | Grey | 8 | 6 | 1919 | 1551 | |
| 2009 | Bald and Grey | 7 | 7 | 1685 | 1598 | 3rd |
| TOTAL · 49.2% WINS | 117 | 121 | 25,547 | 25,851 | 1 titles | |
Head-to-Head
| Opponent Owner(s) | W | L | PF | PA |
|---|---|---|---|---|
| Gene Johnson | 11 | 6 | 2,072 | 1,803 |
| Dolf DeRovira Sr. | 11 | 7 | 2,039 | 1,945 |
| Wai Nam Tam | 10 | 9 | 1,955 | 2,079 |
| Bryan Bloom / Chris Shaw | 7 | 7 | 1,529 | 1,548 |
| Ryan Carra | 7 | 7 | 1,618 | 1,605 |
| Morgan Fitzgerald | 7 | 10 | 1,940 | 1,864 |
| Dolf DeRovira Jr. | 7 | 12 | 2,028 | 2,238 |
| Eric Dunn | 6 | 5 | 1,007 | 1,077 |
| Chris Coddington | 5 | 3 | 878 | 778 |
| Henry Atkins | 5 | 7 | 1,190 | 1,335 |
| Matt Tremel | 4 | 2 | 610 | 635 |
| Marilyn DeRovira | 4 | 4 | 1,019 | 946 |
| Michael Roberts | 4 | 4 | 882 | 895 |
| Tim Sickoria / Zach Knapp | 4 | 7 | 1,039 | 1,123 |
| Tim Pietrowski | 3 | 0 | 331 | 258 |
| Vince D'Auria Sr. | 3 | 1 | 512 | 290 |
| Jay Leitstein | 2 | 0 | 275 | 186 |
| Bryan Bloom | 2 | 1 | 375 | 303 |
| Tony Gossage | 2 | 1 | 317 | 165 |
| John Moravek / John Reilly | 2 | 3 | 460 | 575 |
| John Moravek / Tim Pietrowski | 2 | 3 | 426 | 461 |
| Anthony Triolo / Chris Scheier | 1 | 0 | 88 | 85 |
| Chris Kelley | 1 | 0 | 114 | 85 |
| Derek Renkin / Ryo Maeda | 1 | 0 | 130 | 109 |
| Dolf DeRovira Jr. / Nick DeRovira | 1 | 0 | 113 | 81 |
| Dolf DeRovira Sr. / Nick DeRovira | 1 | 0 | 162 | 95 |
| Morgan Fitzgerald / Nick DeRovira | 1 | 0 | 140 | 111 |
| Eric Meiselbach | 1 | 2 | 253 | 327 |
| Eric Dunn / Jake Dunn | 1 | 3 | 396 | 519 |
| Ryan Bessinger / Tim Sickoria | 1 | 3 | 377 | 501 |
| John Moravek | 0 | 1 | 133 | 155 |
| Nick DeRovira / Ryan Carra | 0 | 1 | 67 | 99 |
| John Jagiello | 0 | 2 | 174 | 279 |
| Tom Ciesla | 0 | 3 | 232 | 375 |
| Ed Roberts | 0 | 7 | 666 | 921 |
