
Wai Nam Tam
IH8SNOW
Active: 2000–2025

Season History
| Season | Team name | W | L | PF | PA | Finish |
|---|---|---|---|---|---|---|
| 2025 | IH8SNOW | 6 | 8 | 1411 | 1480 | |
| 2024 | IH8SNOW | 8 | 6 | 1580 | 1458 | |
| 2023 | IH8SNOW | 9 | 5 | 1593 | 1370 | 2nd |
| 2022 | IH8SNOW | 6 | 8 | 1285 | 1381 | |
| 2021 | IH8SNOW | 9 | 5 | 1599 | 1453 | |
| 2020 | IH8SNOW | 8 | 6 | 1610 | 1538 | 2nd |
| 2019 | IH8SNOW | 7 | 7 | 1625 | 1330 | |
| 2018 | IH8SNOW | 10 | 4 | 1607 | 1461 | |
| 2017 | IH8SNOW | 8 | 6 | 1557 | 1368 | |
| 2016 | IH8SNOW | 9 | 5 | 1644 | 1461 | 3rd |
| 2015 | IH8SNOW | 5 | 9 | 1333 | 1455 | |
| 2014 | IH8SNOW | 5 | 9 | 1246 | 1434 | |
| 2013 | IH8SNOW | 5 | 9 | 1364 | 1431 | |
| 2012 | IH8SNOW | 8 | 6 | 1375 | 1368 | |
| 2011 | IH8SNOW | 7 | 7 | 1309 | 1559 | |
| 2010 | IH8SNOW | 6 | 8 | 1436 | 1575 | |
| 2009 | IH8SNOW | 8 | 6 | 1425 | 1340 | |
| 2008 | IH8SNOW | 4 | 10 | 1096 | 1281 | |
| 2007 | IH8SNOW | 6 | 8 | 1243 | 1331 | |
| 2006 | IH8SNOW | 10 | 4 | 1796 | 1340 | 2nd |
| 2005 | IH8SNOW | 8 | 6 | 1409 | 1431 | |
| 2004 | IH8SNOW | 8 | 6 | 1107 | 1116 | |
| 2003 | IH8SNOW | 11 | 3 | 1346 | 963 | 2nd |
| 2002 | IH8SNOW | 7 | 7 | 1185 | 1021 | 3rd |
| 2001 | IH8SNOW | 7 | 7 | 1114 | 1152 | |
| 2000 | IH8SNOW | 9 | 5 | 1108 | 849 | |
| TOTAL · 53.3% WINS | 194 | 170 | 36,403 | 34,946 | 0 titles | |
Head-to-Head
Regular season · Co-owners grouped by shared team
