

Chris Shaw
Dem MOJO's
Active: 2013–2025

Season History
| Season | Team name | W | L | PF | PA | Finish |
|---|---|---|---|---|---|---|
| 2025 | Dem MOJO's | 8 | 6 | 1580 | 1606 | 3rd |
| 2024 | Dem MOJO's | 7 | 7 | 1384 | 1390 | |
| 2023 | Dem MOJO's | 8 | 6 | 1654 | 1321 | 3rd |
| 2022 | Dem MOJO's | 7 | 7 | 1549 | 1343 | |
| 2021 | Dem MOJO's | 11 | 3 | 1648 | 1311 | 1st |
| 2020 | Dem MOJO's | 4 | 10 | 1314 | 1759 | |
| 2019 | Dem MOJO's | 9 | 5 | 1518 | 1389 | |
| 2018 | Dem MOJO's | 3 | 11 | 1425 | 1738 | |
| 2017 | Dem MOJO's | 8 | 6 | 1139 | 1272 | |
| 2016 | Dem MOJO's | 8 | 6 | 1598 | 1479 | |
| 2015 | Dem MOJO's | 10 | 4 | 1675 | 1433 | |
| 2014 | Dem MOJO's | 6 | 8 | 1384 | 1446 | |
| 2013 | Dem MOJO's | 9 | 5 | 1574 | 1374 | 2nd |
| TOTAL · 53.8% WINS | 98 | 84 | 19,442 | 18,861 | 1 titles | |
Head-to-Head
| Opponent Owner(s) | W | L | PF | PA |
|---|---|---|---|---|
| Morgan Fitzgerald | 9 | 3 | 1,456 | 1,220 |
| Gene Johnson | 9 | 5 | 1,576 | 1,385 |
| Dolf DeRovira Sr. | 8 | 4 | 1,204 | 1,131 |
| Ryan Carra | 8 | 6 | 1,545 | 1,456 |
| Wai Nam Tam | 7 | 6 | 1,299 | 1,325 |
| Eric Dunn | 5 | 6 | 996 | 1,158 |
| John Moravek / John Reilly | 4 | 1 | 458 | 387 |
| Chris Coddington | 4 | 4 | 931 | 967 |
| Tim Sickoria / Zach Knapp | 4 | 5 | 946 | 914 |
| Tommy Scotillo | 4 | 5 | 981 | 981 |
| Dolf DeRovira Jr. | 4 | 8 | 1,273 | 1,318 |
| Henry Atkins | 4 | 9 | 1,137 | 1,433 |
| John Moravek / Tim Pietrowski | 3 | 1 | 452 | 407 |
| Tim Pietrowski | 3 | 1 | 523 | 390 |
| Matt Tremel | 3 | 3 | 755 | 665 |
| Jay Leitstein | 2 | 0 | 216 | 121 |
| Derek Scotillo / Tommy Scotillo | 2 | 1 | 353 | 321 |
| Marilyn DeRovira | 2 | 1 | 320 | 270 |
| Ryan Bessinger / Tim Sickoria | 2 | 2 | 444 | 477 |
| Chris Kelley | 1 | 0 | 116 | 104 |
| Ed Roberts | 1 | 0 | 102 | 83 |
| Michael Roberts | 1 | 0 | 126 | 79 |
| Morgan Fitzgerald / Nick DeRovira | 1 | 0 | 103 | 100 |
| Nick DeRovira / Ryan Carra | 1 | 0 | 132 | 93 |
| Dolf DeRovira Jr. / Nick DeRovira | 1 | 1 | 245 | 194 |
| John Jagiello | 1 | 1 | 214 | 249 |
| Ken Fields / Tommy Scotillo | 1 | 1 | 214 | 227 |
| Eric Meiselbach | 1 | 2 | 288 | 273 |
| Tom Ciesla | 1 | 2 | 373 | 361 |
| Eric Dunn / Jake Dunn | 1 | 3 | 367 | 416 |
| Anthony Triolo / Chris Scheier | 0 | 1 | 109 | 114 |
| Dolf DeRovira Sr. / Nick DeRovira | 0 | 1 | 87 | 100 |
| John Moravek | 0 | 1 | 101 | 142 |
