2026 · Through Week 10
203.8 FDI points · 9 recorded games. Season in progress; historical career rankings below cover completed seasons through 2025.
| Week | Team | Opp | Pass yds | Pass TD | INT | Rush yds | Rush TD | Rec | Rec yds | Rec TD | FDI pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN | KC | 131 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14.44 |
| 2 | DEN | JAX | 288 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18.12 |
| 3 | DEN | LA | 186 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 36.14 |
| 4 | DEN | SF | 214 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 18.56 |
| 5 | DEN | LAC | 123 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.92 |
| 6 | DEN | SEA | 107 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.48 |
| 7 | DEN | ARI | 222 | 1 | 0 | 73 | 1 | 0 | 0 | 0 | 52.18 |
| 8 | DEN | KC | 222 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 23.28 |
| 9 | DEN | CAR | 237 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 24.68 |
Season Scoring
FDI Ownership History
| Season | Salary | Fantasy Team | Owner(s) |
|---|---|---|---|
| 2026 | $27 | Fire Sale | Chris Coddington |
| 2025 | $27 | T-Wrecks | Tim Pietrowski |
| 2024 | $12 | T-Wrecks | Tim Pietrowski |
About these records
Career totals use complete scoring seasons; incomplete season totals are withheld. Career totals and ranks use recorded full NFL regular seasons through 2025, scored with FDI rules. Individual rankings exclude defenses. Weeks 1–14 totals are shown separately; a dash means unavailable. Historical gaps may understate totals.
Ownership history shows archived roster salaries, including recorded $0 amounts. These are not universally verified auction prices. Player scoring totals cover the NFL season, not only weeks on a fantasy roster.
